<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bharath Reddy &#187; save tigers</title>
	<atom:link href="http://www.bharathreddy.info/tag/save-tigers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bharathreddy.info</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 08:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>India Has Just 1411 Tigers Left To Save :(</title>
		<link>http://www.bharathreddy.info/india-has-just-1411-tigers-left-to-save/</link>
		<comments>http://www.bharathreddy.info/india-has-just-1411-tigers-left-to-save/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:43:54 +0000</pubDate>
		<dc:creator>Bharath Reddy</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[1411 Tigers Left To Save]]></category>
		<category><![CDATA[save tigers]]></category>
		<category><![CDATA[Tigers in India]]></category>

		<guid isPermaLink="false">http://www.bharathreddy.info/?p=456</guid>
		<description><![CDATA[A recent and detailed survey by the WILDLIFE INSTITUTE OF INDIA (WII) has shown that estimates of tiger numbers surviving in India are hugely optimistic. A century ago, India had about 40,000 tigers. By 1988, due to direct poaching, loss of quality habitat and loss of its prey, there were just 4,500 left. Now the]]></description>
		<wfw:commentRss>http://www.bharathreddy.info/india-has-just-1411-tigers-left-to-save/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

