<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bharath Reddy &#187; Technology</title>
	<atom:link href="http://www.bharathreddy.info/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bharathreddy.info</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 08:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mozilla Seabird 2D-The Future Phone</title>
		<link>http://www.bharathreddy.info/mozilla-seabird-2d/</link>
		<comments>http://www.bharathreddy.info/mozilla-seabird-2d/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:59:29 +0000</pubDate>
		<dc:creator>Bharath Reddy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos I Like]]></category>
		<category><![CDATA[mozilla phone]]></category>
		<category><![CDATA[mozilla seabird]]></category>
		<category><![CDATA[seabird 2d]]></category>

		<guid isPermaLink="false">http://www.bharathreddy.info/?p=591</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwww.bharathreddy.info%252Fmozilla-seabird-2d%252F&title=Mozilla+Seabird+2D-The+Future+Phone&desc=%0D%0AIf+you+want+a+phone+today+that+will+impress+your+friends+and+give+you+bags+of+functionality+to+play+with%2C+then+there%E2%80%99s+an+iPhone+or+one+of+the+many+Android+handsets+from+HTC.+But+in+the+future%2C+I+&fc=333333&fs=lucida+grande&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=0&twitterlang=en&twittermention=PBharathReddy&twitterrelated1=PBharathReddy&twitterrelated2=&twctr=0&linkedinbutton=noshow">
							</iframe>
						</div>If you want a phone today that will impress your friends and give you bags of functionality to play with, then there’s an iPhone or one of the many Android handsets from HTC. But in the future, I hope we have the option of using the Mozilla Seabird phone. The video above is for a]]></description>
		<wfw:commentRss>http://www.bharathreddy.info/mozilla-seabird-2d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pranav Mistry: The Thrilling Potential of SixthSense Technology</title>
		<link>http://www.bharathreddy.info/sixthsense-technology/</link>
		<comments>http://www.bharathreddy.info/sixthsense-technology/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:07:18 +0000</pubDate>
		<dc:creator>Bharath Reddy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos I Like]]></category>
		<category><![CDATA[Potential of SixthSense Technology]]></category>
		<category><![CDATA[Pranav Mistry - Sixth sense]]></category>
		<category><![CDATA[SixthSense Technology]]></category>

		<guid isPermaLink="false">http://www.bharathreddy.info/?p=299</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
							<iframe
								style="height:25px !important; border:none !important; overflow:hidden !important; width:400px !important;" frameborder="0" scrolling="no" allowTransparency="true"
								src="http://www.linksalpha.com/social?link=http%253A%252F%252Fwww.bharathreddy.info%252Fsixthsense-technology%252F&title=Pranav+Mistry%3A+The+Thrilling+Potential+of+SixthSense+Technology&desc=%0D%0A%0D%0AAt+TEDIndia%2C+Pranav+Mistry+demos+several+tools+that+help+the+physical+world+interact+with+the+world+of+data+--+including+a+deep+look+at+his+SixthSense+device+and+a+new%2C+paradigm-shifting+paper+%22la&fc=333333&fs=lucida+grande&fblname=like&fblref=facebook&fbllang=en_US&fbsctr=0&twitterlang=en&twittermention=PBharathReddy&twitterrelated1=PBharathReddy&twitterrelated2=&twctr=0&linkedinbutton=noshow">
							</iframe>
						</div>At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#38;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.]]></description>
		<wfw:commentRss>http://www.bharathreddy.info/sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

